
| ID | c007 |
| base | 406.1625 |
| offset | 380 |
| step | 12.5 |
| type | Motorola P25 |
| CONTROL CHANNEL | 407.56250 | 410.7625 | 409.5625 |
| works at Kramer Junction (north east of base) | works in Palmdale (south of base) | works on base |
|
| 406.1625 | 406.3625 |
406.7625 | |
| 406.3500 |
406.9625 |
407.3625 | |
| 407.1625 |
410.7625 |
407.4750 | |
| 407.2500 |
410.9000 |
407.6375 | |
| 407.5625 |
|
407.9625 | |
| 407.7625 |
|
408.1625 | |
| 409.3625 |
|
409.1625 | |
| |
409.4250 | ||
| 409.5625 | |||
| 409.7000 |
3.4.2. Base and technical support activities (fire, security forces, civil engineering, etc.) will use call signs by the base name. Note: The exception for using the “Edwards” prosign is the Commander’s net, which simply identifies itself by using the call sign “Ponderosa.”
| TALK GROUP | FUNCTION | TRAFFIC MONITORED | TIME | DATE |
| 16 | Fire/Medical/Crash/Hazmat | 2005 Open House | ||
| 64 | Medical (secondary) | air show medical assistance | 2005 Open House | |
| 96 | |
|||
| 112 | sounded like "shocker-bee" | 2005 Open House | ||
| 320 | Police | |
||
| 336 | Parking and Crowd Control | This may be a police secondary talk group | 2005 Open House | |
| 352 | |
|||
| 480 | ||||
| 496 | Lost child assistance at Open House | "Baron Armstrong", a lost child, now famous in cyberspace. | 2005 Open House | |
| 576 | Public Affairs | callsigns "P A" and "media" | 2005 Open House | |
| 640 | ||||
| 672 | ||||
| 800 | "Rock, Global Hawk, tow to Point Tina" | 2005 Open House | ||
| 816 | callsign "bomber" | 2005 Open House | ||
| 832 | ||||
| 848 | Shadow maintenance | 2005 Open House | ||
| 864 | ||||
| 880 | Ground Operations | 2005 Open House | ||
| 896 | ||||
| 928 | ||||
| 960 | perhaps related to fueling | 2005 Open House | ||
| 1088 | ||||
| 1136 | EOR (end of ramp) | 2005 Open House | ||
| 1328 | ||||
| 1360 | callsign "bomber" | 2005 Open House | ||
| 1440 | ||||
| 1472 | ||||
| 1600 | Ground Control | much traffic related to runway crossing, birdwatch; callsign Ponderosa | 2005 Open House | |
| 1616 | "air net" | traffic related to air show events, i.e scheduling, cancellation, etc; Callsign "voice", "hawk", and "show". | 2005 Open House | |
| 1632 | callsign "bull" | 2005 Open House | ||
| 1648 | ||||
| 3216 | ||||
| 3728 | ||||
| 3904 | ||||
| 64816 | Phone patches | 2005 Open House | ||
| 65520 |